One Owner Vehicles for Sale in Laurel, MD
of1
Description
92,579 miles, 3.0L Mild Hybrid E-Turbo V6 335hp 369ft. lbs., 4DR, White Exterior, Tan Interior, Automatic| Mileage | 92,579 |
| Trim | quattro Prestige 55 TFSI |
| Stock # | 24989 |
| VIN | WA1CVAF14LD024975 |
| Exterior Color | White |
| Interior Color | Tan |
| Drivetrain | AWD |
Description
142,769 miles, EcoTec3 6.2L V8 420hp 460ft. lbs., MPG City: 13 MPG Hwy: 19***, 4DR, Black Exterior, Black Interior, Automatic| Mileage | 142,769 |
| Trim | High Country |
| Stock # | 25087 |
| VIN | 1GNSKGKLXMR326044 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
120,608 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 16 MPG Hwy: 23***, 4DR, White Exterior, Tan Interior, Automatic| Mileage | 120,608 |
| Trim | LT |
| Stock # | 25095 |
| VIN | 1GNSCHKC5JR236346 |
| Exterior Color | White |
| Interior Color | Tan |
| Drivetrain | RWD |
Description
145,395 miles, EcoTec3 6.2L V8 420hp 460ft. lbs., MPG City: 14 MPG Hwy: 21***, 4DR, White Exterior, Black Interior, Automatic| Mileage | 145,395 |
| Trim | Denali |
| Stock # | 24675A |
| VIN | 1GKS2HKJ1JR398490 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
46,223 miles, 5.0L V8 385hp 380ft. lbs., MPG City: 16 MPG Hwy: 24***, 2DR, Silver Exterior, Tan Interior, Automatic| Mileage | 46,223 |
| Trim | Base |
| Stock # | 25026 |
| VIN | SAJWA4FB7ALB34774 |
| Exterior Color | Silver |
| Interior Color | Tan |
| Drivetrain | RWD |
Description
SUPER RARE E63S WAGON| Mileage | 85,501 |
| Trim | E 63 AMG S-Model |
| Stock # | 21774 |
| VIN | WDDHH7GB6EA923084 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
103,257 miles, Electric 346hp 389ft. lbs., MPG City: 127 MPG Hwy: 117***, 4DR, White Exterior, Black Interior, Automatic| Mileage | 103,257 |
| Trim | Long Range |
| Stock # | 24711 |
| VIN | 7SAYGDEE0NF354011 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
96,299 miles, Electric 449hp 389ft. lbs., MPG City: 124 MPG Hwy: 116***, 4DR, White Exterior, White Interior, 1-Speed Direct-Drive| Mileage | 96,299 |
| Trim | Long Range |
| Stock # | 24949 |
| VIN | 5YJ3E1EB1LF665431 |
| Exterior Color | White |
| Interior Color | White |
| Drivetrain | AWD |
Description
100,053 miles, Electric 283hp 317ft. lbs., MPG City: 138 MPG Hwy: 124***, 4DR, White Exterior, Black Interior, Automatic| Mileage | 100,053 |
| Trim | Standard Range Plus |
| Stock # | 24959 |
| VIN | 5YJ3E1EA9LF737628 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | RWD |
Description
118,828 miles, Electric 463hp 713ft. lbs., MPG City: 101 MPG Hwy: 102***, 4DR, Red Exterior, Black Interior, Automatic| Mileage | 118,828 |
| Trim | 100D |
| Stock # | 25060 |
| VIN | 5YJSA1E21JF242854 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
of1
There are no vehicles to compare

Close



