Special or Used Vehicles for Sale in Laurel, MD
of15
Description
62,515 miles, 2.0L Turbo I4 280hp 306ft. lbs., MPG City: 22 MPG Hwy: 28***, 4DR, Black Exterior, Red Interior, 8-Speed Shiftable Au| Mileage | 62,515 |
| Trim | Ti Sport |
| Stock # | 24901A |
| VIN | ZASFAKNN9J7B90940 |
| Exterior Color | Black |
| Interior Color | Red |
| Drivetrain | AWD |
Description
92,579 miles, 3.0L Mild Hybrid E-Turbo V6 335hp 369ft. lbs., 4DR, White Exterior, Tan Interior, Automatic| Mileage | 92,579 |
| Trim | quattro Prestige 55 TFSI |
| Stock # | 24989 |
| VIN | WA1CVAF14LD024975 |
| Exterior Color | White |
| Interior Color | Tan |
| Drivetrain | AWD |
Description
87,737 miles, 3.0L Mild Hybrid E-Turbo V6 335hp 369ft. lbs., 4DR, Gray Exterior, Black Interior, 8-Speed Shiftable Au| Mileage | 87,737 |
| Trim | quattro Prestige 55 TFSI |
| Stock # | 24063A |
| VIN | WA1CVAF10KD011090 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
As a premier Maryland dealer, we have a huge selection of used and certified vehicles from which to choose. AMKO Auto online and offline customers enjoy special vehicle offers…As a premier Maryland dealer, we have a huge selection of used and certified vehicles from which to choose. AMKO Auto online and offline customers enjoy special vehicle offers every day. We offer service & parts, an online inventory, and outstanding financing options.(more)| Mileage | 105,311 |
| Trim | 3.0T quattro Premium Plus |
| Stock # | 24283C |
| VIN | WA1LAAF75JD004599 |
| Exterior Color | Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
48,575 miles, 2.0L Turbo I4 255hp 295ft. lbs., MPG City: 26 MPG Hwy: 36***, 4DR, White Exterior, Black Interior, Automatic| Mileage | 48,575 |
| Trim | 330i |
| Stock # | 24604A |
| VIN | 3MW5R1J02M8B70207 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | RWD |
Description
59,096 miles, 2.0L Turbo I4 255hp 295ft. lbs., MPG City: 26 MPG Hwy: 36***, 4DR, White Exterior, Black Interior, Automatic| Mileage | 59,096 |
| Trim | 330i |
| Stock # | 24823 |
| VIN | WBA5R1C05LFH66191 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | RWD |
Description
70,431 miles, 2.0L Turbo I4 255hp 295ft. lbs., MPG City: 26 MPG Hwy: 36***, 4DR, Black Exterior, Tan Interior, Automatic| Mileage | 70,431 |
| Trim | 330i |
| Stock # | 24818 |
| VIN | 3MW5R1J06L8B24460 |
| Exterior Color | Black |
| Interior Color | Tan |
| Drivetrain | RWD |
Description
80,010 miles, 2.0L Turbo I4 255hp 295ft. lbs., MPG City: 26 MPG Hwy: 36***, 4DR, Black Exterior, Brown Interior, 8-Speed Shiftable Au| Mileage | 80,010 |
| Trim | 330i |
| Stock # | 24813 |
| VIN | 3MW5R1J54K8A03811 |
| Exterior Color | Black |
| Interior Color | Brown |
| Drivetrain | RWD |
Description
90,035 miles, 2.0L Turbo I4 248hp 257ft. lbs., MPG City: 24 MPG Hwy: 34***, 4DR, Gray Exterior, Black Interior, Automatic| Mileage | 90,035 |
| Trim | 530i |
| Stock # | 24939 |
| VIN | WBAJA5C54KWW05349 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | RWD |
Description
100,136 miles, 3.0L Turbo I6 355hp 369ft. lbs., MPG City: 20 MPG Hwy: 27***, 4DR, White Exterior, Black Interior, Automatic| Mileage | 100,136 |
| Trim | M40i |
| Stock # | 24784A |
| VIN | 5UXTS3C56K0Z06168 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
95,917 miles, 4.4L Twin Turbo V8 540hp 538ft. lbs., MPG City: 16 MPG Hwy: 25***, 4DR, Black Exterior, Black Interior, Automatic| Mileage | 95,917 |
| Trim | |
| Stock # | 22176 |
| VIN | WBAYE8C51EDS16074 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | RWD |
Description
As a premier Maryland dealer, we have a huge selection of used and certified vehicles from which to choose. AMKO Auto online and offline customers enjoy special vehicle offers…As a premier Maryland dealer, we have a huge selection of used and certified vehicles from which to choose. AMKO Auto online and offline customers enjoy special vehicle offers every day. We offer service & parts, an online inventory, and outstanding financing options.(more)| Mileage | 49,780 |
| Trim | Base |
| Stock # | 24477 |
| VIN | WBY1Z2C55EV284411 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | RWD |
of15
There are no vehicles to compare

Close



