Used BMW for Sale in Laurel, MD
of2
Description
48,575 miles, 2.0L Turbo I4 255hp 295ft. lbs., MPG City: 26 MPG Hwy: 36***, 4DR, White Exterior, Black Interior, Automatic| Mileage | 48,575 |
| Trim | 330i |
| Stock # | 24604A |
| VIN | 3MW5R1J02M8B70207 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | RWD |
Description
59,096 miles, 2.0L Turbo I4 255hp 295ft. lbs., MPG City: 26 MPG Hwy: 36***, 4DR, White Exterior, Black Interior, Automatic| Mileage | 59,096 |
| Trim | 330i |
| Stock # | 24823 |
| VIN | WBA5R1C05LFH66191 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | RWD |
Description
70,431 miles, 2.0L Turbo I4 255hp 295ft. lbs., MPG City: 26 MPG Hwy: 36***, 4DR, Black Exterior, Tan Interior, Automatic| Mileage | 70,431 |
| Trim | 330i |
| Stock # | 24818 |
| VIN | 3MW5R1J06L8B24460 |
| Exterior Color | Black |
| Interior Color | Tan |
| Drivetrain | RWD |
Description
80,010 miles, 2.0L Turbo I4 255hp 295ft. lbs., MPG City: 26 MPG Hwy: 36***, 4DR, Black Exterior, Brown Interior, 8-Speed Shiftable Au| Mileage | 80,010 |
| Trim | 330i |
| Stock # | 24813 |
| VIN | 3MW5R1J54K8A03811 |
| Exterior Color | Black |
| Interior Color | Brown |
| Drivetrain | RWD |
Description
90,035 miles, 2.0L Turbo I4 248hp 257ft. lbs., MPG City: 24 MPG Hwy: 34***, 4DR, Gray Exterior, Black Interior, Automatic| Mileage | 90,035 |
| Trim | 530i |
| Stock # | 24939 |
| VIN | WBAJA5C54KWW05349 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | RWD |
Description
95,905 miles, 2.0L Turbo I4 301hp 331ft. lbs., MPG City: 23 MPG Hwy: 29***, 4DR, Gray Exterior, Black Interior, Automatic| Mileage | 95,905 |
| Trim | M35i |
| Stock # | 25024 |
| VIN | WBXYN1C53KEF29679 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
94,193 miles, 3.0L Turbo I6 355hp 369ft. lbs., MPG City: 20 MPG Hwy: 27***, 4DR, Blue Exterior, Black Interior, 8-Speed Shiftable Au| Mileage | 94,193 |
| Trim | M40i |
| Stock # | 25072 |
| VIN | 5UXTS3C56K0Z07059 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
100,136 miles, 3.0L Turbo I6 355hp 369ft. lbs., MPG City: 20 MPG Hwy: 27***, 4DR, White Exterior, Black Interior, Automatic| Mileage | 100,136 |
| Trim | M40i |
| Stock # | 24784A |
| VIN | 5UXTS3C56K0Z06168 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
94,820 miles, 4.4L Twin Turbo V8 456hp 480ft. lbs., MPG City: 16 MPG Hwy: 25***, 4DR, Black Exterior, Tan Interior, Automatic| Mileage | 94,820 |
| Trim | M550i xDrive |
| Stock # | 25055 |
| VIN | WBAJB9C58JB036712 |
| Exterior Color | Black |
| Interior Color | Tan |
| Drivetrain | AWD |
Description
117,876 miles, 3.0L Turbo I6 355hp 343ft. lbs., MPG City: 18 MPG Hwy: 25***, 4DR, Black Exterior, Black Interior, Automatic| Mileage | 117,876 |
| Trim | M40i |
| Stock # | 25058 |
| VIN | 5UXXW7C50G0M91367 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
95,917 miles, 4.4L Twin Turbo V8 540hp 538ft. lbs., MPG City: 16 MPG Hwy: 25***, 4DR, Black Exterior, Black Interior, Automatic| Mileage | 95,917 |
| Trim | |
| Stock # | 22176 |
| VIN | WBAYE8C51EDS16074 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | RWD |
Description
As a premier Maryland dealer, we have a huge selection of used and certified vehicles from which to choose. AMKO Auto online and offline customers enjoy special vehicle offers…As a premier Maryland dealer, we have a huge selection of used and certified vehicles from which to choose. AMKO Auto online and offline customers enjoy special vehicle offers every day. We offer service & parts, an online inventory, and outstanding financing options.(more)| Mileage | 49,780 |
| Trim | Base |
| Stock # | 24477 |
| VIN | WBY1Z2C55EV284411 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | RWD |
of2
There are no vehicles to compare

Close



