Used Range Rover Sport for Sale in Laurel, MD
of1
Description
83,250 miles, 3.0L Diesel Turbo V6 254hp 440ft. lbs., MPG City: 22 MPG Hwy: 28***, 4DR, Green Exterior, Tan Interior, Automatic| Mileage | 83,250 |
| Trim | HSE Td6 |
| Stock # | 25029 |
| VIN | SALWR2FK1HA684138 |
| Exterior Color | Green |
| Interior Color | Tan |
| Drivetrain | AWD |
Description
116,964 miles, 3.0L Supercharged V6 380hp 332ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Black Exterior, Red Interior, Automatic| Mileage | 116,964 |
| Trim | HSE Dynamic |
| Stock # | 25056 |
| VIN | SALWV2FV9HA130190 |
| Exterior Color | Black |
| Interior Color | Red |
| Drivetrain | AWD |
Description
90,350 miles, 5.0L Supercharged V8 550hp 502ft. lbs., MPG City: 14 MPG Hwy: 19***, 4DR, Black Exterior, Black Interior, Automatic| Mileage | 90,350 |
| Trim | SVR |
| Stock # | 24776 |
| VIN | SALWZ2EF1GA104521 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
95,541 miles, 5.0L Supercharged V8 510hp 461ft. lbs., MPG City: 14 MPG Hwy: 19***, 4DR, Black Exterior, Tan Interior, Automatic| Mileage | 95,541 |
| Trim | Autobiography |
| Stock # | 25053 |
| VIN | SALWV2EF9GA564358 |
| Exterior Color | Black |
| Interior Color | Tan |
| Drivetrain | AWD |
Description
91,862 miles, 3.0L Supercharged V6 340hp 332ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, White Exterior, Tan Interior, Automatic| Mileage | 91,862 |
| Trim | |
| Stock # | 25042 |
| VIN | SALWR2VF5FA612408 |
| Exterior Color | White |
| Interior Color | Tan |
| Drivetrain | 4WD |
Description
92,365 miles, 5.0L Flex Fuel Supercharged V8 510hp 461ft. lbs., MPG City: 14 MPG Hwy: 19***, 4DR, Black Exterior, Black Interior, 8-Speed Shiftable Au| Mileage | 92,365 |
| Trim | |
| Stock # | 24129A |
| VIN | SALWR2TF0FA514809 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
of1
There are no vehicles to compare

Close



